ArturasGrygelis/DSPy_data_generation
Data generation with Dspy by using context | Language: Jupyter Notebook | License: Apache License 2.0
Please wait while we find the best results for you.
Analyzing content and applying filters...
Data generation with Dspy by using context | Language: Jupyter Notebook | License: Apache License 2.0
This repository is intended for implementing DSPy through small projects and example scripts for reference. | Language: Python | License: MIT License
Language: Jupyter Notebook | License: MIT License
pure Go implementation of stanfordnlp/dspy | Language: Just | License: MIT License
Adaptation of DSPy to run local LLMs using Unsloth/Llama-CPP | Language: Python
I'm creating this repo to learn DSPy and also help other's to learn | Language: Python | License: MIT License
Tinkering with dspy to optimize AI programs | Language: Python
En liten demo av DSPy til AI-dagen i Posten Bring Q2 2025 | Language: Python | License: MIT License
experimentation repo for messing with DSPy | Language: Python | License: GNU General Public License v3.0
Language: Jupyter Notebook | License: MIT License
In this AI point of view series , we are talking about DsPy a framework from Stanford for building LLM apps (like RAG, QA or agents) without hand...
Prometheus-Eval reimplemented with DSPy | Language: Python | License: MIT License
temp to test workflows | Language: Python | License: MIT License