jmanhype/ace-playbook
Self-improving LLM system using Generator-Reflector-Curator pattern for online learning from execution feedback | Language: Python
Please wait while we find the best results for you.
Analyzing content and applying filters...
Self-improving LLM system using Generator-Reflector-Curator pattern for online learning from execution feedback | Language: Python
Declarative Self Improving Elixir - DSPy Orchestration in Elixir | Language: Elixir | License: MIT License
Listen to this introduction to DSPY by Micheal Taylor, a key architecture underpinning AskRally's infrastructure choices. | Channel: Rally
Micro benchmark comparing DSPy and BAML for structured outputs | Language: Python | License: MIT License
Intro to using DSPy with Kuzu to enrich the data within the Nobel Laureate mentorship network | Language: Python | License: MIT License
An advanced distributed knowledge fabric for intelligent document processing, featuring multi-document agents, optimized query handling, and semantic...
Leveraging DSPy for AI-driven task understanding and solution generation, the Self-Discover Framework automates problem-solving through reasoning and...
This technical report by Sowmya Vajjala (TeamNRC) details experiments conducted for the BHASHA-Task 1, a shared task focused on Grammatical Error...
In this video we are using DSPy and QDrant Vector Database to create our own memory system from scratch! We are building the ... | Channel: Neural...
Examples for how to use DSPY and GEPA | Language: Python
Sources: https://dspy.ai/ Everything is made by AI. | Channel: Kerstin Dallinger
Using DSPy to optimize Chat-to-SQL | Language: Python | License: GNU Affero General Public License v3.0
DSPy: Declarative Programming for Large Language Models DSPy: Prompt Optimization. Declarative Programming for Large ... | Channel: AI Podcast...
An LLM-powered command line tool to automatically organize your files and directories | Language: Python | License: MIT License
Channel: Jun Wake Up
Structured Prompting Enables More Robust Evaluation of Language Models | Language: Python | License: MIT License
Determines your "mood" for the week and uses AI to generate a music playlist. | Language: Python | License: GNU Affero General Public License v3.0
This project was created for a live coding session where we explored building AI bots and agents using Google’s Gemini 2.5 Flash-Lite and DSPy. In...